//<![CDATA[

var map=null;

/*var punkt1="Sobieskiego 1,Bydgoszcz,PL";*/
var punktx1="53.124244";
var punkty1="17.966203";
var opis1='<div style="float:left; width:220px; font-size:11px; margin-left:10px"><b>Ella - Pracownia Firan i Zasłon</b><br>Elżbieta Kowalska<br>ul. Wilcza 3<br>85-334 Bydgoszcz<br>Tel.: +48 52 321 20 00<br>Fax: +48 52 581 57 20<br>E-mail: <a href="mailto:biuro@ellafirany.pl" target=_blank class=link_s>biuro@ellafirany.pl</a><br>WWW: <a href="http://www.ellafirany.pl" target=_blank class=link_s>www.ellafirany.pl</a></div>';
/*var opis1='<div style="float:left; width:220px; font-size:11px; margin-left:10px"><img src=http://www.ictcopernicus.com/gfx/uczestnicy/logo_bestportal.gif width=70 height=36 border=0 style="float:right; margin-top:10px"><b>BestPortal.pl Sp. z o.o.</b><br>ul. Sobieskiego 1<br>85-060 Bydgoszcz<br>Tel.: 052 584 01 01<br>Fax: 052 511 07 51<br>E-mail: <a href="mailto:biuro@bestportal.pl" target=_blank class=link_s>biuro@bestportal.pl</a><br>WWW: <a href="http://www.bestportal.pl" target=_blank class=link_s>www.bestportal.pl</a></div>';*/




function zaladujMapeFirm(){
	if (GBrowserIsCompatible()){
		map=new GMap2(document.getElementById("mapaFirm"));
		/*map.setCenter(new GLatLng(52.042056, 19.272628), 6);*/
		/*map.setCenter(new GLatLng(53.123480, 18.008438), 8);*/
		map.setCenter(new GLatLng(53.124244, 17.966203), 12);
		map.addControl(new GLargeMapControl());
		map.addControl(new GMapTypeControl());


		/*var iconObj=new GIcon();
		iconObj.image="http://www.ictcopernicus.com/gfx/mapa_ico.gif";
		iconObj.iconSize=new GSize(13,13);
		iconObj.iconAnchor=new GPoint(6,6);
		iconObj.infoWindowAnchor=new GPoint(5,1);
		markerOptions={ icon:iconObj };*/


		geocoder=new GClientGeocoder();

		showAddress(punktx1,punkty1,opis1);
		/*showAddress(punktx2,punkty2,opis2);
		showAddress(punktx3,punkty3,opis3);
		showAddress(punktx4,punkty4,opis4);
		showAddress(punktx5,punkty5,opis5);
		showAddress(punktx6,punkty6,opis6);
		showAddress(punktx7,punkty7,opis7);
		showAddress(punktx8,punkty8,opis8);
		showAddress(punktx9,punkty9,opis9);
		showAddress(punktx10,punkty10,opis10);
		showAddress(punktx11,punkty11,opis11);
		showAddress(punktx12,punkty12,opis12);
		showAddress(punktx13,punkty13,opis13);
		showAddress(punktx14,punkty14,opis14);
		showAddress(punktx15,punkty15,opis15);
		showAddress(punktx16,punkty16,opis16);
		showAddress(punktx17,punkty17,opis17);
		showAddress(punktx18,punkty18,opis18);
		showAddress(punktx19,punkty19,opis19);
		showAddress(punktx20,punkty20,opis20);
		showAddress(punktx21,punkty21,opis21);
		showAddress(punktx22,punkty22,opis22);
		showAddress(punktx23,punkty23,opis23);
		showAddress(punktx24,punkty24,opis24);
		showAddress(punktx25,punkty25,opis25);
		showAddress(punktx26,punkty26,opis26);
		showAddress(punktx27,punkty27,opis27);
		showAddress(punktx28,punkty28,opis28);*/
	}
}



function showAddress(punktx,punkty,opis){


	var point=new GLatLng(punktx,punkty);
	var marker=new GMarker(point);
	/*var marker=new GMarker(point,markerOptions);*/
	map.addOverlay(marker);
	marker.bindInfoWindowHtml(opis);
}

//]]>
